1 4 JALogan 10 4 0 0.714 1464.42 1411.52 71 55 0.563
2 7 BrutalMaster999 9 5 0 0.643 1323.82 1283.24 56 70 0.444
3 6 pskizas 8 6 0 0.571 1346.72 1391.52 57 69 0.452
4 8 johnogrady22 8 6 0 0.571 1305.40 1391.10 55 71 0.437
5 2 claudepi 7 7 0 0.500 1528.62 1386.52 77 49 0.611
6 3 ndrreis 7 7 0 0.500 1476.78 1416.46 73 53 0.579
7 1 Cburg25 6 8 0 0.429 1526.48 1508.78 81 45 0.643
8 5 Hawki1982 6 8 0 0.429 1406.72 1385.94 70 56 0.556
9 10 dconkright 6 8 0 0.429 1180.40 1243.70 40 86 0.317
10 9 aaronscottfarmer 3 11 0 0.214 1271.18 1411.76 50 76 0.397

Metric Notes

What All Play (AP) Means

All Play (AP) compares each team against every other score from the same week, not just its scheduled matchup. It is one of the best measures of how good a fantasy team actually is, because it removes schedule luck.

Instead of asking "Did I beat my one opponent this week?", it asks:

How many teams would I have beaten if I had played everyone?

Walkthrough

Example (10-team league)

Team Score
A162
B154
C148
D143
E138
F132
G128
H119
I113
J97

Highest Score

Team A

9-0

They outscored every other team that week.

Middle of the Pack

Team D

6-3

They beat E, F, G, H, I, and J.

Season Ceiling

Over a 14-week regular season in a 10-team league, the best possible all-play record is

126-0

(9 possible wins each week × 14 weeks).